Milnerton GC
Change Golf Course
Bridge Road, Milnerton, Cape Town
(021) 552 3108
48 Hour Detailed Forecast
| Tuesday | Tuesday | Tuesday | Wednesday | |
|---|---|---|---|---|
| Afternoon |
Evening |
Night |
Morning |
|
| Overcast. Warm | Clear. Mild | Clear. Mild | Partly Cloudy. Mild | |
| Temp: | 27°C | 21°C | 19°C | 20°C |
| Wind Speed/Dir: | 29 km/h SSE | 34 km/h SE | 29 km/h SE | 28 km/h SE |
| Humidity: | 56% | 69% | 79% | 73% |
| Dew Point: | 16°C | 15°C | 15°C | 14°C |
| Comfort Level: | 27°C | 21°C | 19°C | 20°C |
| Visibility: | 20 km | 20 km | 20 km | 20 km |
| 6hr Rain Total: | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| 6hr Rain Probability: | 0% | 0% | 0% | 0% |
| Player Conditions Rating:* | ||||
| Wednesday | Wednesday | Wednesday | Thursday | |
| Afternoon |
Evening |
Night |
Morning |
|
| Partly Cloudy. Mild | Partly Cloudy. Mild | Mostly Cloudy. Mild | Sunny. Mild | |
| Temp: | 25°C | 20°C | 17°C | 18°C |
| Wind Speed/Dir: | 31 km/h SSE | 30 km/h SE | 27 km/h ESE | 21 km/h SE |
| Humidity: | 51% | 66% | 74% | 66% |
| Dew Point: | 13°C | 13°C | 12°C | 11°C |
| Comfort Level: | 26°C | 20°C | 17°C | 18°C |
| Visibility: | 20 km | 20 km | 20 km | 20 km |
| 6hr Rain Total: | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| 6hr Rain Probability: | 0% | 0% | 0% | 0% |
| Player Conditions Rating:* | ||||
Choose Another Forecast Option





