Milnerton GC
Change Golf Course
Bridge Road, Milnerton, Cape Town
(021) 552 3108
48 Hour Detailed Forecast
| Wednesday | Thursday | Thursday | Thursday | |
|---|---|---|---|---|
| Night |
Morning |
Afternoon |
Evening |
|
| Chance of Rain. Mild | Partly Cloudy. Mild | Partly Cloudy. Warm | Partly Cloudy. Mild | |
| Temp: | 20°C | 21°C | 26°C | 21°C |
| Wind Speed/Dir: | 18 km/h SSE | 11 km/h SSE | 20 km/h SW | 16 km/h S |
| Humidity: | 91% | 86% | 63% | 84% |
| Dew Point: | 18°C | 18°C | 18°C | 17°C |
| Comfort Level: | 20°C | 21°C | 27°C | 21°C |
| Visibility: | 14 km | 15 km | 16 km | 20 km |
| 6hr Rain Total: | 0.10 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| 6hr Rain Probability: | 30% | 0% | 0% | 0% |
| Player Conditions Rating:* | ||||
| Thursday | Friday | Friday | Friday | |
| Night |
Morning |
Afternoon |
Evening |
|
| Clear. Mild | Sunny. Mild | Sunny. Mild | Clear. Mild | |
| Temp: | 19°C | 20°C | 24°C | 19°C |
| Wind Speed/Dir: | 11 km/h SSE | 10 km/h S | 21 km/h WSW | 15 km/h SW |
| Humidity: | 92% | 85% | 58% | 73% |
| Dew Point: | 17°C | 16°C | 14°C | 13°C |
| Comfort Level: | 19°C | 20°C | 25°C | 19°C |
| Visibility: | 20 km | 19 km | 20 km | 20 km |
| 6hr Rain Total: | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| 6hr Rain Probability: | 0% | 0% | 0% | 0% |
| Player Conditions Rating:* | ||||
Choose Another Forecast Option





